2021 Spring Cross Country
3 weeks
Meeting Street Inn, Charleston
Place d'Armes Hotel, New Orleans
| MAP & ROUTE | City | Miles | Duration | Dates | Nights | Hotel / Location | Price $ | Location | State | F° |
| Route | ||||||||||
| New Orleans | Place d'Armes Hotel | LA | F° | |||||||
| Vicksburg | MS | F° | ||||||||
| Memphis | TN | F° | ||||||||
| Nashville | TN | F° | ||||||||
| Knoxville | TN | F° | ||||||||
| Charlotte | NC | F° | ||||||||
| Charleston | Meeting Street Inn | SC | F° | |||||||
| Savannah | River Street Inn | GA | F° | |||||||
| Montgomery | AL | F° | ||||||||
| New Orleans | Place d'Armes Hotel | LA | F° | |||||||
| Total | 1858 | 31 | 7 | |||||||
| Alaska Cruise | ||||||||||

| 1. West on Colorado State Highway 14 through Poudre Canyon &
Colorado 40 headed towards Utah; 2. Utah 44 NW Green River Basin Scenic Byway around Flaming Gorge NRA; 3. Star Valley Scenic Byway, WY89; 4. Wyoming Centennial Scenic Byway WY191 & WY26; 5. Grand Teton National Park Loop; 6. Yellowstone National Park Loop; 7. Buffalo Bill Cody Scenic Byway WY14; 8. Beartooth Highway WY&MT212; 9. Chief Joseph Scenic Byway WY296; 10. Medicine Wheel Passage WY14a; 11. Bighorn Scenic Byway WY14; 12. Wind River Scenic Byway WY20; 13. Cloud Peak Skyway Scenic Byway WY16; 14. Snowy Range Scenic Byway, WY130; 15. Oregon Trail Historic Byway WY26 at the Wyoming/Nebraska border; 16. Pony Express Highway, KS36; |
| MAP & ROUTE | City | Miles | Duration | Dates | Nights | Hotel / Location | Price $ | Location | State | F° |
| Route | Rapid City | 30 | 0.5 | 12 | 1 | Rushmore Express Keystone | 118+B | Map | SD | |
| Keystone | ||||||||||
| 32 | 0.5 | 13 | ||||||||
| Mount Rushmore | Drive by | Map | SD | |||||||
| 366 | 5.5 | |||||||||
| Billings | 1 | Riversage Billings Inn | 94+B | Map | WI | |||||
| 415 | 6.5 | 14 | ||||||||
| Flathead Lake | 15 | 2 | The Islander Inn | 2 x 108 | Map | MT | F° | |||
| Day Ride | 86 | 2 | ||||||||
| 265 | 4.5 | 16 | ||||||||
| Radium Hot Springs | 1 | Gateway Motel | 107+B | Map | AB | F° | ||||
| 80 | 1.5 | 17 | ||||||||
| Lake Louise | Drive by | Map | AB | F° | ||||||
| 145 | 3 | |||||||||
| Valemount | 1 | Canada's Best Value Inn Valemount | 110 | Map | BC | F° | ||||
| 274 | 4.5 | 18 | ||||||||
| Kamloops | 1 | The Thompson Hotel | 110 | Map | BC | |||||
| 289 | 5 | 19 | ||||||||
| Seattle | 1 | The Grove West Seattle Inn | 2x161+B | Map | WA | F° | ||||
| Bainbridge Island | Day Ride | Map | ||||||||
| Total | 1858 | 31 | 7 | |||||||
| Alaska Cruise | ||||||||||

Location and Activities
| City | Activity | Name | Location |
| Enterprise Rent-A-Car | Confirmation Number: 1864985502 | Airport | |
| Keystone | |||
| Billings | |||
| Flathead Lake | Day Ride | Around the lake | |
| Radium Hot Springs | Dinner | The Old Salzburg Restaurant | Map |
| Hot Springs | Radium Hot Springs Pools | Map | |
| Jasper | |||
| Kamloops | |||
| Seattle | Day Ride | Bainbridge Island | |
|
1. West on Colorado State Highway 14 through Poudre
Canyon & Colorado 40 headed towards Utah; |