2021 Mexico
Opinion 1

| Route | City | Mills | VIDEO | Dates | Days | Hotel | Map | $ /night | Weather |
| Route 1 | Home | F° | |||||||
| 390 | |||||||||
| Phoenix | 1 | map | F° | ||||||
| 430 | |||||||||
| El Paso | 1 | map | F° | ||||||
| 550 | |||||||||
| San Antonio | 1 | Hilton Garden Inn | map | 135 | F° | ||||
| 300 | |||||||||
| Monterrey | 1 | ||||||||
| 315 | |||||||||
| Tampico | 1 | ||||||||
| 200 | 1 | ||||||||
| Lunch | Istirinchá Hotel | map | |||||||
| 95 | |||||||||
| Veracruz | Hotel Emporio | map | 80 | F° | |||||
| 250 | |||||||||
| Mexico City | VIDEO | 3 | Gran Hotel Ciudad De Mexico | map | 158 | F° | |||
| Route 2 | 170 | ||||||||
| San Miguel de Allende | VIDEO | 2 | map | F° | |||||
| 50 | |||||||||
| Guanajuato | Hotel Posada Santa Fe | map | 120 | F° | |||||
| 115 | |||||||||
| San Luis Potosi | VIDEO | 1 | Hotel San Francisco | map | 48 | F° | |||
| 120 | |||||||||
| Zacatecas | VIDEO | Mesón de Jobitol | map | 94 | F° | ||||
| 245 | |||||||||
| Torreon | 1 | Best Western Posada Del Rio | map | 65+B | F° | ||||
| 290 | |||||||||
| Chihuahua | 1 | Quality Inn San Francisco | map | 60+B | F° | ||||
| 160 | |||||||||
| Creel | 1 | Plaza Mexicana Margarita's Hotel | map | F° | |||||
| 205 | |||||||||
| Buenaventura | 1 | HOTEL VALLE GRANDE | map | F° | |||||
| 300 | |||||||||
| Nogales | 1 | F° | |||||||
| 570 | |||||||||
| Home | 1 | ||||||||
| 4755 | 18 | ||||||||
| Chihuahua | ||
| Villa Ahumada | map | |
|
Specialty Museums |
||
| map | ||
| San Luis Potosi | ||
| Sights & Landmarks, Sacred & Religious Sites | map | |
| map | ||
| map | ||
| map | ||
| History Museums | map | |
| Funicular Panoramico | City View | map |
| The Cathedral | map | |
| Mexico City | ||
| map | ||
| map | ||
| Interesting Neighborhoods | map | |
| map | ||
|
great, colorful market |
map | |
| Palacio Nacional | map | |
Important info.
| Permits & Insurance for Mexico on line | |||
| Pre-Authorized Visa | https://www.inm.gob.mx/sae/publico/en/pre-autorizacion.html | ||
| Vehicle Permit | https://www.banjercito.com.mx/registroVehiculos/# | ||
| Insurance | http://www.mexicaninsurancestore.com | ||
| Medjet | Member # K0817280784 / (800) 527-7478 | ||
| Scan and prepare docs for email and extra copy for the ride | |||
| Title. | Registration | Valid Leasing | |