Lake Louise 2021
Route LA to Great Falls, MT
(Request GPX file Home to Lake Louise)
Glacier National Park Current Road Status
| City | Miles | Dates | Nights | Hotel / Location | Price $/night | Location | State | F° |
| LA | CA | |||||||
| Bishop | 255 | 1 | CA | |||||
| West Wendover | 405 | 1 | NV | |||||
| Alpine | 340 | 1 | WI | |||||
| Red Lodge | 215 | 1 | MT | |||||
| Great Falls | 240 | 1 | MT | |||||
| Lolo Pass | 210 | 1 | ID | |||||
| Going to the sun road | 1 | MT | ||||||
| Lakeside | 1 | MT | ||||||
| Cardiff | 1 | ID | ||||||
| Pendleton | 315 | 1 | OR | |||||
| Riley | 230 | 1 | OR | |||||
| Belden | 310 | 1 | CA | |||||
| Oakhurst | 320 | 1 | CA | |||||
| HOME | 250 | 1 | CA | |||||
| Total | 3090 | 14 |
Lake Louise to LA ROUTE
| 1 | Home to Great Falls, MT | MAP | Route |
|
Notes: Moose Wilson Rd, Teton Village, Grand Teton Park, Yellowstone Park, Gardiner, Beartooth Pass (212), Red Lodge (78), Columbus (90), Grannis (89), Great Falls
|
|||
| 2 | Great Falls, MT to Home | MAP | Route |
| 3 | Route | ||
| 4 | Route | ||