2020 Rocky Point, Mazatlan, Cabo

| 14 days | ||||||||
| Route | City | Mills | Dates | Days | Hotel | Map | $ /night | F° |
| Rout 1 | Home | F° | ||||||
| 290 | ||||||||
| Yuma | 1 | La Fuente Inn & Suites | ||||||
| 180 | ||||||||
| Puerto Peñasco | 2-3 | Dream Weaver Inn | MAP | |||||
| 283 | ||||||||
| Hermosillo | 4 | Marsella 45 | ||||||
| 301 | ||||||||
| Los Mochis | 5 | Fiesta Inn Los Mochis | ||||||
| 254 | ||||||||
| Mazatlán | 6-8 | Casa de Leyendas | ||||||
| Route 2 | ||||||||
| Ferry | Overnight | |||||||
| La Paz | 9 | Hyatt Place | ||||||
| 100 | ||||||||
| Cabo San Lucas | 10-11 | Tesoro Los Cabos | ||||||
| 400 | ||||||||
| Mulegé | 12 | Hotel Serenidad | ||||||
| 418 | ||||||||
| San Felipe | 13 | San Felipe Marina Resort | ||||||
| 399 | ||||||||
| Home | 14 | |||||||
| 2591 | ||||||||
Important info.
| Permits & Insurance for Mexico on line | |||
| Pre-Authorized Visa | https://www.inm.gob.mx/sae/publico/en/pre-autorizacion.html | ||
| Vehicle Permit | https://www.banjercito.com.mx/registroVehiculos/# | ||
| Insurance | http://www.mexicaninsurancestore.com | ||
| Medjet | Member # K0817280784 / (800) 527-7478 | ||
| Scan and prepare docs for email and extra copy for the ride | |||
| Title. | Registration | Valid Leasing | |