Chihuahua 2019
| 9/18 - 10/5 | ||||||||||
| Route | City | Mills | VIDEO | Dates | Days | Hotel | Map | $ /night | Weather | |
| Route 1 | Home | F° | ||||||||
| 391 | ||||||||||
| Phoenix | 9/18 | 1 | map | F° | ||||||
| 430 | ||||||||||
| El Paso | 9/19 | 1 | map | F° | ||||||
| 551 | ||||||||||
| San Antonio | 9/20 | 1 | Hilton Garden Inn | map | 135 | F° | ||||
| 9/21-22 | 3 | |||||||||
| Lunch | Istirinchá Hotel | map | ||||||||
| 859 | ||||||||||
| Veracruz | 9/23 | 1 | Hotel Emporio | map | 80 | F° | ||||
| 247 | ||||||||||
| Mexico City | VIDEO | 9/24-25 | 2 | Gran Hotel Ciudad De Mexico | map | 158 | F° | |||
| Route 2 | 171 | |||||||||
| San Miguel de Allende | 9/26-27 | map | F° | |||||||
| 60 | ||||||||||
| Guanajuato | VIDEO | 2 | Hotel Posada Santa Fe | map | 120 | F° | ||||
| 120 | ||||||||||
| San Luis Potosi | VIDEO | 9/28 | 1 | Hotel San Francisco | map | 48 | F° | |||
| 118 | ||||||||||
| Zacatecas | VIDEO | 9/29 | 1 | Mesón de Jobitol | map | 94 | F° | |||
| 243 | ||||||||||
| Torreon | 9/30 | 1 | Best Western Posada Del Rio | map | 65+B | F° | ||||
| 395 | ||||||||||
| Chihuahua | 10/1-10/2 | 2 | Quality Inn San Francisco | map | 60+B | F° | ||||
| 221 | ||||||||||
| Banjercito | Permit Realest | map | ||||||||
| 235 | ||||||||||
| El Paso Airport | 10/3 | 2/3 | map | F° | ||||||
| 820 | ||||||||||
| Home | 10/5 | |||||||||
| 4526 | 17 | |||||||||
| Chihuahua | ||
| Villa Ahumada | map | |
|
Specialty Museums |
||
| map | ||
| San Luis Potosi | ||
| Sights & Landmarks, Sacred & Religious Sites | map | |
| map | ||
| map | ||
| map | ||
| History Museums | map | |
| Funicular Panoramico | City View | map |
| The Cathedral | map | |
| Mexico City | ||
| map | ||
| map | ||
| Interesting Neighborhoods | map | |
| map | ||
|
great, colorful market |
map | |
| Palacio Nacional | map | |
Important info.
| Permits & Insurance for Mexico on line | |||
| Pre-Authorized Visa | https://www.inm.gob.mx/sae/publico/en/pre-autorizacion.html | ||
| Vehicle Permit | https://www.banjercito.com.mx/registroVehiculos/# | ||
| Insurance | http://www.mexicaninsurancestore.com | ||
| Medjet | Member # K0817280784 / (800) 527-7478 | ||
| Scan and prepare docs for email and extra copy for the ride | |||
| Title. | Registration | Valid Leasing | |